/cdn.vox-cdn.com/uploads/chorus_image/image/33579801/20140527_ajl_aa5_075.JPG.0.jpg)
In the words of the immortal Bob Cole (who might actually be a robot at this point...so perhaps not immortal) EVERYTHING IS HAPPENING.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
01:48 | MTL | PPG - Alex Galchenyuk (2) Tip-in - ASST: P.K. Subban (9), Andrei Markov (7) | 1 - 0 MTL | |
10:44 | NYR | Derek Stepan (4) Wrist shot - ASST: Chris Kreider (4), Marc Staal (4) | 1 - 1 Tie | |
12:24 | MTL | Tomas Plekanec (4) Snap shot - ASST: Brian Gionta (6), Alex Galchenyuk (1) | 2 - 1 MTL | |
2ND PERIOD | ||||
03:44 | MTL | Max Pacioretty (5) Wrist shot - ASST: Brendan Gallagher (7), Andrei Markov (8) | 3 - 1 MTL | |
06:54 | MTL | Rene Bourque (6) Wrist shot - ASST: Lars Eller (7), Thomas Vanek (5) | 4 - 1 MTL | |
09:48 | NYR | PPG - Rick Nash (3) Wrist shot - ASST: Ryan McDonagh (8), Chris Kreider (5) | 4 - 2 MTL | |
12:06 | NYR | Derek Stepan (5) Wrist shot - ASST: Chris Kreider (6), Rick Nash (7) | 4 - 3 MTL | |
14:12 | NYR | PPG - Chris Kreider (4) Tip-in - ASST: Ryan McDonagh (9), Derick Brassard (4) | 4 - 4 Tie | |
15:10 | MTL | Rene Bourque (7) Wrist shot - ASST: Dale Weise (3), Lars Eller (8) | 5 - 4 MTL |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
00:22 | NYR | Chris Kreider Tripping - 2 min against P.K. Subban |
18:33 | MTL | David Desharnais Roughing - 2 min against Dan Girardi |
2ND PERIOD | ||
01:03 | MTL | Andrei Markov Interference - 2 min against Martin St. Louis |
04:46 | NYR | Mats Zuccarello Interference on goalkeeper - 2 min against Dustin Tokarski |
08:58 | NYR | Derek Dorsett Hi-sticking - 2 min against Lars Eller |
08:58 | NYR | Derek Dorsett Roughing - 2 min against Dale Weise |
08:58 | NYR | Brian Boyle Roughing - 2 min against Rene Bourque |
08:58 | MTL | Rene Bourque Roughing - 2 min against Brian Boyle |
08:58 | MTL | Francis Bouillon Hi-sticking - 2 min against Derek Dorsett |
08:58 | MTL | Dale Weise Roughing - 2 min against Derek Dorsett |
13:05 | MTL | Tomas Plekanec Diving - 2 min |
18:35 | NYR | Benoit Pouliot Being a huge dummy - 2 min against P.K. Subban |
Shots:
PERIOD | NYR | MTL |
---|---|---|
1st | 10 | 12 |
2nd | 6 | 11 |
Total | 16 |
Stats:
CATEGORY | NYR | MTL |
---|---|---|
Power Plays | 2/5 | 1/2 |
Hits | 23 | 22 |
Faceoff Wins | 25 | 22 |
Giveaways | 10 | 7 |
Takeaways | 2 | 4 |
Blocked Shots | 6 | 12 |
Penalty Minutes | 12 | 12 |
Highlights:
Pacioretty makes it 3-1
Bourque chases Lundqvist
Bourque scores again
Loading comments...