/cdn.vox-cdn.com/uploads/chorus_image/image/29579407/476898035.0.jpg)
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
08:23 | MTL | Brian Gionta (13) Wrist shot - ASST: Tomas Plekanec (18) | ||
12:36 | MTL | Max Pacioretty (30) Wrist shot - ASST: David Desharnais (26), Brendan Gallagher (19) | ||
2ND PERIOD | ||||
07:08 | ANA | Tim Jackman (3) Tip-in - ASST: Luca Sbisa (2), Nick Bonino (25) | ||
09:07 | ANA | PPG - Francois Beauchemin (3) Wrist shot - ASST: Hampus Lindholm (17), Jonas Hiller (1) | ||
18:11 | ANA | Daniel Winnik (3) Wrist shot - ASST: Matt Beleskey (12), Ben Lovejoy (11) | ||
19:24 | MTL | Brendan Gallagher (16) Wrist shot - ASST: P.K. Subban (33), Travis Moen (10) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
05:03 | MTL | George Parros Fighting (maj) - 5 min against Tim Jackman |
05:03 | ANA | Tim Jackman Fighting (maj) - 5 min against George Parros |
05:03 | MTL | George Parros served by Alex Galchenyuk Unsportsmanlike conduct - 2 min |
10:01 | MTL | P.K. Subban Hooking - 2 min against Patrick Maroon |
13:15 | ANA | Mark Fistric Cross checking - 2 min against Dale Weise |
19:10 | MTL | Daniel Brière Tripping - 2 min against Mark Fistric |
19:21 | ANA | Corey Perry Slashing - 2 min against Andrei Markov |
2ND PERIOD | ||
03:24 | MTL | Alexei Emelin Holding - 2 min against Patrick Maroon |
07:36 | MTL | Alexei Emelin Tripping - 2 min against Nick Bonino |
15:48 | ANA | Ben Lovejoy Boarding - 2 min against Alex Galchenyuk |
Shots:
PERIOD | MTL | ANA |
---|---|---|
1st | 10 | 13 |
2nd | 9 | 19 |
Total | 19 | 32 |
Stats:
CATEGORY | MTL | ANA |
---|---|---|
Power Plays | 0/3 | 1/5 |
Hits | 22 | 23 |
Faceoff Wins | 26 | 26 |
Giveaways | 3 | 11 |
Takeaways | 2 | 5 |
Blocked Shots | 10 | 8 |
Penalty Minutes | 15 | 11 |