/cdn.vox-cdn.com/uploads/chorus_image/image/29469713/476575147.0.jpg)
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
01:54 | LAK | Jake Muzzin (5) Wrist shot - ASST: Tyler Toffoli (12), Justin Williams (18) | ||
14:45 | MTL | P.K. Subban (10) Wrist shot - ASST: Max Pacioretty (13), David Desharnais (25) | ||
2ND PERIOD | ||||
04:14 | LAK | PPG - Jeff Carter (22) Slapshot - ASST: Anze Kopitar (33), Alec Martinez (4) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
08:15 | LAK | Kyle Clifford Fighting (maj) - 5 min against Jarred Tinordi |
08:15 | MTL | Jarred Tinordi Fighting (maj) - 5 min against Kyle Clifford |
12:05 | MTL | Lars Eller Tripping - 2 min against Drew Doughty |
2ND PERIOD | ||
02:31 | MTL | Ryan White Holding - 2 min against Trevor Lewis |
05:26 | LAK | Justin Williams Tripping - 2 min against Rene Bourque |
13:07 | LAK | Jake Muzzin Tripping - 2 min against Brendan Gallagher |
18:38 | MTL | Lars Eller Roughing - 2 min against Alec Martinez |
Shots:
PERIOD | MTL | LAK |
---|---|---|
1st | 5 | 5 |
2nd | 5 | 8 |
Total | 10 | 13 |
Stats:
CATEGORY | MTL | LAK |
---|---|---|
Power Plays | 0/2 | 1/2 |
Hits | 31 | 22 |
Faceoff Wins | 25 | 13 |
Giveaways | 7 | 6 |
Takeaways | 0 | 4 |
Blocked Shots | 11 | 3 |
Penalty Minutes | 11 | 9 |