/cdn.vox-cdn.com/uploads/chorus_image/image/30677211/doge.0.jpg)
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
NONE | ||||
2ND PERIOD | ||||
NONE |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
06:29 | MTL | P.K. Subban Hi-sticking - 2 min against Matt D'Agostini |
2ND PERIOD | ||
00:58 | BUF | Drew Stafford Hooking - 2 min against Jarred Tinordi |
06:10 | BUF | Matt D'Agostini Holding - 2 min against Thomas Vanek |
06:10 | BUF | Matt D'Agostini Unsportsmanlike conduct - 2 min |
19:47 | BUF | Mike Weber Hi-sticking - 2 min against Brian Gionta |
Shots:
PERIOD | BUF | MTL |
---|---|---|
1st | 11 | 10 |
2nd | 5 | 12 |
Total | 16 | 22 |
Stats:
CATEGORY | BUF | MTL |
---|---|---|
Power Plays | 0/1 | 0/3 |
Hits | 13 | 14 |
Faceoff Wins | 17 | 22 |
Giveaways | 5 | 7 |
Takeaways | 3 | 1 |
Blocked Shots | 14 | 8 |
Penalty Minutes | 6 | 2 |
Montreal continues to be timid in the offensive zone, and their power play continues to be more predictable than a bad pun on NHL.com.
Matt Hackett has been the star of the show, and the Habs will have to get some second chances if they hope to beat the young netminder.