/cdn.vox-cdn.com/uploads/chorus_image/image/30300725/479428491.0.jpg)
Join Our Community
Join Our Community
The second period was quite entertaining, as both teams decided to exchange a plethora of chances.
Thomas Vanek scored his first as a Hab, putting an end to a scoring slump and forcing every Habs fan to breathe a little. Maxim Talbot gave Colorado the lead once again, however Travis Moen decided to score his yearly highlight of the night goal, and beat Giguere via the five hole.
The Habs ended up putting 16 shots on net during the frame, and carry the momentum heading into the third.
Hopefully John Mitchell recovers from his brutal crash into the boards, as it seemed like his back to almost all the impact.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
18:03 | COL | Nathan MacKinnon (23) Backhand shot - ASST: Paul Stastny (28), Erik Johnson (26) | ||
2ND PERIOD | ||||
07:44 | MTL | Thomas Vanek (22) Wrist shot - ASST: David Desharnais (29) | ||
09:33 | COL | Maxime Talbot (8) Wrist shot - ASST: Matt Duchene (43), Jamie McGinn (14) | ||
10:21 | MTL | Travis Moen (2) Backhand shot - ASST: Brandon Prust (7), Mike Weaver (7) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
03:24 | COL | Gabriel Landeskog Tripping - 2 min against Max Pacioretty |
07:23 | MTL | Thomas Vanek Hooking - 2 min against Brad Malone |
14:13 | COL | Cody McLeod Fighting (maj) - 5 min against Dale Weise |
14:13 | MTL | Dale Weise Fighting (maj) - 5 min against Cody McLeod |
2ND PERIOD | ||
05:30 | MTL | Max Pacioretty Slashing - 2 min against Matt Duchene |
Shots:
PERIOD | COL | MTL |
---|---|---|
1st | 8 | 8 |
2nd | 13 | 16 |
Total | 21 | 24 |
Stats:
CATEGORY | COL | MTL |
---|---|---|
Power Plays | 0/2 | 0/1 |
Hits | 27 | 14 |
Faceoff Wins | 18 | 19 |
Giveaways | 8 | 8 |
Takeaways | 2 | 4 |
Blocked Shots | 8 | 13 |
Penalty Minutes | 7 | 9 |