Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
00:38 | MTL | Daniel Brière (12) Wrist shot - ASST: NONE | 1 - 0 MTL | ![]() |
03:08 | OTT | Jason Spezza (18) Slapshot - ASST: Clarke MacArthur (26), Erik Karlsson (42) | 1 - 1 Tie | ![]() |
2ND PERIOD | ||||
17:10 | OTT | Zack Smith (11) Backhand shot - ASST: Erik Karlsson (43) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
03:48 | OTT | Chris Phillips Interference - 2 min against Thomas Vanek |
11:20 | OTT | Ales Hemsky Too many men/ice - bench - 2 min |
13:38 | OTT | Ales Hemsky Interference on goalkeeper - 2 min against Carey Price |
2ND PERIOD | ||
03:48 | MTL | Francis Bouillon Tripping - 2 min against Kyle Turris |
04:06 | OTT | Jason Spezza Interference on goalkeeper - 2 min against Carey Price |
06:46 | MTL | Lars Eller Tripping - 2 min against Erik Karlsson |
10:35 | OTT | Jared Cowen Hooking - 2 min against Tomas Plekanec |
14:50 | MTL | Lars Eller Tripping - 2 min against Colin Greening |
Shots:
PERIOD | OTT | MTL |
---|---|---|
1st | 4 | 17 |
2nd | 16 | 9 |
Total | 20 | 26 |
Stats:
CATEGORY | OTT | MTL |
---|---|---|
Power Plays | 0/3 | 0/5 |
Hits | 20 | 15 |
Faceoff Wins | 15 | 29 |
Giveaways | 8 | 7 |
Takeaways | 2 | 10 |
Blocked Shots | 14 | 13 |
Penalty Minutes | 10 | 6 |