/cdn.vox-cdn.com/uploads/chorus_image/image/43302918/20141028_kkt_wb4_268.jpg.0.jpg)
*fart noise*
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
04:58 | CGY | Josh Jooris (2) Wrist shot - ASST: Dennis Wideman (3), Johnny Gaudreau (5) | 1 - 0 CGY | ![]() |
19:33 | CGY | Markus Granlund (1) Tip-in - ASST: Jiri Hudler (6), Johnny Gaudreau (6) | 2 - 0 CGY | ![]() |
2ND PERIOD | ||||
17:53 | CGY | Curtis Glencross (2) Tip-in - ASST: TJ Brodie (6), Sean Monahan (4) | 3 - 0 CGY |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
02:36 | MTL | Travis Moen Hooking - 2 min against Lance Bouma |
14:59 | MTL | Rene Bourque Slashing - 2 min against Brandon Bollig |
2ND PERIOD | ||
04:45 | MTL | Brendan Gallagher Too many men/ice - bench - 2 min |
08:49 | CGY | David Jones Hooking - 2 min against Andrei Markov |
11:09 | MTL | Alexei Emelin served by Brendan Gallagher Interference - 2 min against David Jones |
12:59 | MTL | P.K. Subban Slashing - 2 min against Jiri Hudler |
Stats:
CATEGORY | CGY | MTL |
---|---|---|
Power Plays | 0/5 | 0/1 |
Hits | 12 | 13 |
Faceoff Wins | 15 | 21 |
Giveaways | 3 | 8 |
Takeaways | 1 | 2 |
Blocked Shots | 15 | 13 |
Penalty Minutes | 2 | 10 |
Shots:
PERIOD | CGY | MTL |
---|---|---|
1st | 19 | 4 |
2nd | 11 | 7 |
Total | 30 | 11 |
Fenwick chart: