/cdn.vox-cdn.com/uploads/chorus_image/image/41440288/20141009_mta_sb4_074.JPG.0.jpg)
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
06:43 | WSH | Andre Burakovsky (1) Slapshot - ASST: Troy Brouwer (1) | 1 - 0 WSH | |
2ND PERIOD | ||||
NONE | ||||
3RD PERIOD | ||||
10:31 | MTL | Tomas Plekanec (3) Snap shot - ASST: Alex Galchenyuk (2), Tom Gilbert (1) | 1 - 1 Tie |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
02:41 | MTL | Lars Eller Tripping - 2 min against Andre Burakovsky |
10:44 | MTL | Max Pacioretty Tripping - 2 min against Joel Ward |
15:29 | MTL | P.K. Subban Hooking - 2 min against Alex Ovechkin |
16:07 | WSH | Eric Fehr Roughing - 2 min against Andrei Markov |
2ND PERIOD | ||
00:49 | WSH | Liam O'Brien Fighting (maj) - 5 min against Brandon Prust |
00:49 | MTL | Brandon Prust Fighting (maj) - 5 min against Liam O'Brien |
00:49 | WSH | Liam O'Brien served by Andre Burakovsky Charging - 2 min against Brandon Prust |
03:10 | MTL | Pierre-Alexandre Parenteau Slashing - 2 min against Andre Burakovsky |
04:20 | WSH | Alex Ovechkin Slashing - 2 min against Tomas Plekanec |
19:26 | MTL | Brandon Prust Roughing - 2 min against Brooks Orpik |
19:26 | MTL | Travis Moen Roughing - 2 min against Brooks Orpik |
19:26 | WSH | Brooks Orpik Roughing - 2 min against Travis Moen |
3RD PERIOD | ||
00:34 | WSH | Alex Ovechkin Holding - 2 min against Max Pacioretty |
03:57 | MTL | Lars Eller Roughing - 2 min against John Carlson |
03:57 | WSH | John Carlson Roughing - 2 min against Lars Eller |
13:34 | WSH | Nicklas Backstrom Boarding - 2 min against Tomas Plekanec |
Shots:
PERIOD | MTL | WSH |
---|---|---|
1st | 2 | 15 |
2nd | 12 | 7 |
3rd | 9 | 6 |
OT | 0 | 0 |
Total | 23 | 28 |
Stats:
CATEGORY | MTL | WSH |
---|---|---|
Power Plays | 0/5 | 0/5 |
Hits | 25 | 30 |
Faceoff Wins | 37 | 32 |
Giveaways | 5 | 5 |
Takeaways | 5 | 3 |
Blocked Shots | 18 | 16 |
Penalty Minutes | 19 | 19 |