/cdn.vox-cdn.com/uploads/chorus_image/image/40909678/20140116_pjc_ad6_219.0.jpg)
Ottawa controlled the play during the second period, although the good news is that Carey Price got a little help from Jarred Tinordi, and kept the Sens at bay.
The bad news is that PA Parenteau had to leave the game with a lower-body injury.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
11:56 | OTT | Mike Hoffman (1) Slapshot - ASST: Bobby Ryan (1) | 1 - 0 OTT | |
13:19 | MTL | PPG - Max Pacioretty (1) Wrist shot - ASST: P.K. Subban (1), Pierre-Alexandre Parenteau (1) | 1 - 1 Tie | |
19:57 | MTL | Andrei Markov (1) Wrist shot - ASST: P.K. Subban (2), Dale Weise (1) | 2 - 1 MTL | |
2ND PERIOD | ||||
NONE |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
13:05 | OTT | Mark Borowiecki Cross checking - 2 min against Alex Galchenyuk |
13:19 | OTT | Jared Cowen Cross checking - 2 min against David Desharnais |
14:04 | OTT | Mark Stone Cross checking - 2 min against Brendan Gallagher |
16:24 | OTT | Mark Borowiecki Fighting (maj) - 5 min against Brandon Prust |
16:24 | MTL | Brandon Prust Fighting (maj) - 5 min against Mark Borowiecki |
2ND PERIOD | ||
07:46 | MTL | Alex Galchenyuk Interference on goalkeeper - 2 min against Craig Anderson |
13:31 | MTL | Mike Weaver Holding - 2 min against Mike Hoffman |
17:20 | OTT | Milan Michalek Hooking - 2 min against David Desharnais |
Stats:
CATEGORY | OTT | MTL |
---|---|---|
Power Plays | 0/2 | 1/4 |
Hits | 13 | 14 |
Faceoff Wins | 14 | 19 |
Giveaways | 7 | 8 |
Takeaways | 6 | 4 |
Blocked Shots | 8 | 9 |
Penalty Minutes | 13 | 9 |
Shots:
PERIOD | OTT | MTL |
---|---|---|
1st | 5 | 13 |
2nd | 12 | 6 |
Total | 17 | 19 |