/cdn.vox-cdn.com/uploads/chorus_image/image/40901764/20141003_pjc_ad6_266.JPG.0.jpg)
One day teams will figure out a way to stop PK Subban, but until that day comes...WEEEEEEEEEE!
A strong period from the Habs culminated with a ridiculous assist from the $9M man. All and all, a dominant period by the Habs, where we saw the Sens actually get called on their garbage.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
11:56 | OTT | Mike Hoffman (1) Slapshot - ASST: Bobby Ryan (1) | 1 - 0 OTT | |
13:19 | MTL | PPG - Max Pacioretty (1) Wrist shot - ASST: P.K. Subban (1), Pierre-Alexandre Parenteau (1) | 1 - 1 Tie | |
19:57 | MTL | Andrei Markov (1) Wrist shot - ASST: P.K. Subban (2) | 2 - 1 MTL |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
13:05 | OTT | Mark Borowiecki Cross checking - 2 min against Alex Galchenyuk |
13:19 | OTT | Jared Cowen Cross checking - 2 min against David Desharnais |
14:04 | OTT | Mark Stone Cross checking - 2 min against Brendan Gallagher |
16:24 | OTT | Mark Borowiecki Fighting (maj) - 5 min against Brandon Prust |
16:24 | MTL | Brandon Prust Fighting (maj) - 5 min against Mark Borowiecki |
Stats:
CATEGORY | OTT | MTL |
---|---|---|
Power Plays | 0/0 | 1/3 |
Hits | 7 | 10 |
Faceoff Wins | 6 | 12 |
Giveaways | 4 | 4 |
Takeaways | 1 | 2 |
Blocked Shots | 7 | 6 |
Penalty Minutes | 11 | 5 |
Shots:
PERIOD | OTT | MTL |
---|---|---|
1st | 5 | 13 |
Total | 5 | 13 |