/cdn.vox-cdn.com/uploads/chorus_image/image/40836830/20141003_pjc_ad6_075.JPG.0.jpg)
Third time was the charm for Max Pacioretty, as his speed finally paid off during his third breakaway of the game. It was an absolutely dominant period for the Habs.
Alex Galchenyuk's hands are golden, but you already knew that. If you want to see his sweet goal again, click here.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
07:42 | OTT | PPG - Erik Karlsson (1) Wrist shot - ASST: Clarke MacArthur (1), David Legwand (1) | ||
2ND PERIOD | ||||
08:46 | MTL | Alex Galchenyuk (1) Wrist shot - ASST: P.K. Subban (1), Tomas Plekanec (1) | ||
19:24 | MTL | Max Pacioretty (1) Wrist shot - ASST: David Desharnais (1) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
00:08 | OTT | Jared Cowen Hooking - 2 min against Brendan Gallagher |
04:16 | MTL | P.K. Subban Tripping - 2 min against Milan Michalek |
06:31 | MTL | P.K. Subban Delaying Game-Puck over glass - 2 min |
08:26 | OTT | Cody Ceci Holding - 2 min against Max Pacioretty |
11:02 | MTL | Darren Dietz Holding - 2 min against Mike Hoffman |
18:44 | OTT | Alex Chiasson Slashing - 2 min against Alex Galchenyuk |
2ND PERIOD | ||
15:20 | OTT | Jared Cowen Roughing - 2 min against Tomas Plekanec |
Shots:
PERIOD | MTL | OTT |
---|---|---|
1st | 7 | 7 |
2nd | 12 | 2 |
Total | 19 | 9 |
Stats:
CATEGORY | MTL | OTT |
---|---|---|
Power Plays | 0/4 | 1/3 |
Hits | 12 | 25 |
Faceoff Wins | 21 | 21 |
Giveaways | 3 | 9 |
Takeaways | 2 | 5 |
Blocked Shots | 9 | 8 |
Penalty Minutes | 6 | 8 |