/cdn.vox-cdn.com/uploads/chorus_image/image/42722034/20141025_ajw_bb5_358.JPG.0.jpg)
Lars Eller was finally rewarded for his sold play this season, as he put the Habs up 2-1 midway through the third. Now, let's just hope Chris Kreider doesn't get any ideas in the third.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
12:06 | MTL | SHG - Tomas Plekanec (5) Snap shot - ASST: Max Pacioretty (4) | 1 - 0 MTL | ![]() |
17:07 | NYR | Carl Hagelin (2) Wrist shot - ASST: Dan Girardi (2), Anthony Duclair (4) | 1 - 1 Tie | ![]() |
2ND PERIOD | ||||
11:46 | MTL | Lars Eller (1) Wrist shot - ASST: Dale Weise (1) | 2 - 1 MTL |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
05:18 | MTL | Dale Weise Interference - 2 min against John Moore |
11:22 | MTL | Manny Malhotra Holding - 2 min against Derick Brassard |
2ND PERIOD | ||
07:10 | MTL | Brandon Prust Fighting (maj) - 5 min against Kevin Klein |
07:10 | NYR | Kevin Klein Fighting (maj) - 5 min against Brandon Prust |
09:03 | NYR | Derick Brassard Slashing - 2 min against Dale Weise |
Stats:
CATEGORY | NYR | MTL |
---|---|---|
Power Plays | 0/2 | 0/1 |
Hits | 19 | 17 |
Faceoff Wins | 20 | 27 |
Giveaways | 9 | 9 |
Takeaways | 4 | 3 |
Blocked Shots | 10 | 9 |
Penalty Minutes | 7 | 9 |
Shots:
PERIOD | NYR | MTL |
---|---|---|
1st | 9 | 11 |
2nd | 13 | 12 |
Total | 22 | 23 |