/cdn.vox-cdn.com/uploads/chorus_image/image/42075104/20141016_pjc_bb5_069.JPG.0.jpg)
Join Our Community
Join Our Community
The second period with end to end play exemplified why this game is a must-see even on a night when there is a must-win baseball playoff game. Lots of intensity, not a lot of whistles, and some really great offensive chances.
Strong games from Ellah, Malhotra, Pacioretty, Sekac.... take your pick (of anyone up front)! And that's before even talking about the great effort on that Gallagher goal. The Habs just seem determined to jump on the loose puck.
The great thing about a good rivalry is that it requires the two teams to be at least somewhat close in talent and play and the Bruins have been quick to respond. Carl Soderberg scored 51 seconds later to tie the game up at 2. And then miserably, Loui Eriksson suddenly finds his stupid hands Torey Krug scores and puts the Bruins up by 1.
Queue the man named Sekac. Habs battling in front, Bourque being great, Ellah being great, and Sekac corrals the pick and ties it up with his first ever NHL goal - we knew it was coming. Then the Bell Centre erupts as Parenteau puts the Habs ahead with his first.
And then there was that crazy laser/lightsabre being flashed on the ice. Was it a ghost? Oh and Marchand being the pride of Hammonds Plains, NS.
Scoring Summary
1ST PERIOD | ||||
---|---|---|---|---|
09:03 | BOS | PPG - Zdeno Chara (1) Tip-in - ASST: David Krejci (1), Milan Lucic (1) | 1 - 0 BOS | |
11:33 | MTL | PPG - Max Pacioretty (2) Tip-in - ASST: David Desharnais (2), Brendan Gallagher (2) | 1 - 1 Tie | |
2ND PERIOD | ||||
07:43 | MTL | Brendan Gallagher (2) Wrist shot - ASST: David Desharnais (3), Max Pacioretty (1) | 2 - 1 MTL | |
08:34 | BOS | Carl Soderberg (1) Wrist shot - ASST: Chris Kelly (2), Loui Eriksson (1) | 2 - 2 Tie | |
11:31 | BOS | Torey Krug (1) Wrist shot - ASST: NONE | 3 - 2 BOS | |
18:11 | MTL | Jiri Sekac (1) Wrist shot - ASST: Rene Bourque (1), Jarred Tinordi (2) | 3 - 3 Tie | |
19:36 | MTL | Pierre-Alexandre Parenteau (1) Snap shot - ASST: Tomas Plekanec (2), Alex Galchenyuk (3) | 4 - 3 MTL |
Penalty Summary
1ST PERIOD | ||
---|---|---|
04:33 | MTL | Alexei Emelin Tripping - 2 min against Patrice Bergeron |
08:07 | MTL | Carey Price served by Brendan Gallagher Delaying Game-Puck over glass - 2 min |
11:11 | BOS | Dennis Seidenberg Holding the stick - 2 min against David Desharnais |
18:10 | MTL | Max Pacioretty Tripping - 2 min against Dennis Seidenberg |
2ND PERIOD | ||
12:12 | BOS | Brad Marchand Slashing - 2 min against P.K. Subban |
12:12 | MTL | P.K. Subban Embellishment - 2 min against Brad Marchand |
19:43 | BOS | Brad Marchand Tripping - 2 min against Brendan Gallagher |
Shots
PERIOD | BOS | MTL |
---|---|---|
1st | 13 | 7 |
2nd | 9 | 12 |
Total | 22 | 19 |
Stats
CATEGORY | BOS | MTL |
---|---|---|
Power Plays | 1/3 | 1/2 |
Hits | 11 | 22 |
Faceoff Wins | 20 | 23 |
Giveaways | 7 | 9 |
Takeaways | 3 | 2 |
Blocked Shots | 12 | 17 |
Penalty Minutes | 6 | 8 |
In This Stream
2014-15 Game 5: Montreal Canadiens vs Boston Bruins
View all 16 storiesMore From Eyes On The Prize
- Montreal Canadiens Organizational Players of January
- Rafaël Harvey-Pinard looks like a bonafide NHL player
- Links: An approaching break for Nick Suzuki
- Montreal Canadiens reassign Jesse Ylönen and Alex Belzile to the AHL
- TSM: There’s a new sherRaf in town
- [Highlight] ... and grow