/cdn.vox-cdn.com/uploads/chorus_image/image/41824044/20141013_mje_sv7_1191.jpg.0.jpg)
Join Our Community
Join Our Community
If the Habs lose in the state of Florida, will anyone notice? I guess this game could be worse, it could be against the Panthers.
I was really hoping Jiri Sekac was going to notch his first NHL goal in the second, but it was not to be. What was to be was Stamkos scoring a nice Hedman assisted goal that contributed to the misery that is this game and then doing it again. And what is with Hedman? 4 points tonight and 12 points in 15 games against the Habs for his career prior to this game. He'll win a Norris someday.
We aren't again at the point in the season where we wish the refs would just not give the Canadiens powerplays - we never left this point:
@AndrewBerkshire Man, just checked and if you take out the Boston series, #Habs PP is 4-for-71 in the other 22 games
— Аrpon Basu (@ArponBasu) October 14, 2014
What's the problem with the Montreal PP? It sucks like this stupid game.
SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
05:24 | TBL | Victor Hedman (3) Backhand shot - ASST: Nikita Kucherov (1), Vladislav Namestnikov(1) | 1 - 0 TBL | |
09:51 | TBL | PPG - Steven Stamkos (1) Wrist shot - ASST: Ryan Callahan (1), Victor Hedman (2) | 2 - 0 TBL | |
12:16 | MTL | Brendan Gallagher (1) Tip-in - ASST: Jarred Tinordi (1), Mike Weaver (1) | 2 - 1 TBL | |
2ND PERIOD | ||||
13:15 | TBL | Steven Stamkos (2) Wrist shot - ASST: Victor Hedman (3) | 3 - 1 TBL | |
18:14 | TBL | PPG - Steven Stamkos (3) Slapshot - ASST: Victor Hedman (4), Valtteri Filppula (4) | 4 - 1 TBL |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
08:59 | MTL | Nathan Beaulieu Interference - 2 min against Valtteri Filppula |
15:54 | TBL | Brett Connolly Boarding - 2 min against Manny Malhotra |
2ND PERIOD | ||
04:39 | TBL | Ryan Callahan Tripping - 2 min against P.K. Subban |
05:58 | MTL | David Desharnais Hi-sticking - 2 min against Tyler Johnson |
13:35 | TBL | Brett Connolly Holding the stick - 2 min against Andrei Markov |
17:50 | MTL | P.K. Subban Interference - 2 min against Victor Hedman |
SHOTS
PERIOD | MTL | TBL |
---|---|---|
1st | 5 | 12 |
2nd | 11 | 11 |
Total | 16 | 23 |
STATS
CATEGORY | MTL | TBL |
---|---|---|
Power Plays | 0/3 | 2/3 |
Hits | 9 | 16 |
Faceoff Wins | 25 | 20 |
Giveaways | 5 | 6 |
Takeaways | 3 | 4 |
Blocked Shots | 8 | 13 |
Penalty Minutes | 6 | 6 |
In This Stream
2014-15 Game 4: Montreal Canadiens at Tampa Bay Lightning
View all 12 storiesMore From Eyes On The Prize
- Rocket @ Marlies highlights: Laval heads into the All-Star break with a big win
- Links: Lane Hutson’s freshman season turning heads
- NHL All-Star Game: Format, start time, and how to watch
- Rocket fail to launch in a divisional matchup with Marlies
- Links: All-Star Shenanigans
- NHL Skills Competition: Events, participants, and how to watch