Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
00:13 | OTT | Colin Greening (4) Wrist shot - ASST: Condra (6), Smith (5) | ||
11:32 | MTL | Daniel Brière (6) Wrist shot - ASST: Moen (8), Murray (1) | ||
13:50 | OTT | Mark Stone (1) Backhand shot - ASST: Kassian (1), Phillips (12) | ||
14:04 | OTT | Erik Condra (4) Wrist shot - ASST: Methot (10) | ||
2ND PERIOD | ||||
NONE |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
02:21 | OTT | Erik Condra Hi stick - double minor - 4 min against Brandon Prust |
05:37 | OTT | Clarke MacArthur Tripping - 2 min against Andrei Markov |
07:42 | MTL | Rene Bourque Interference - 2 min against Milan Michalek |
14:55 | OTT | Jared Cowen Tripping - 2 min against Andrei Markov |
15:48 | MTL | Brendan Gallagher the refs are blind - 2 min against Anderson |
2ND PERIOD | ||
12:44 | OTT | Marc Methot Holding the stick - 2 min against Lars Eller |
Shots:
PERIOD | OTT | MTL |
---|---|---|
1st | 14 | 10 |
2nd | 7 | 7 |
Total | 21 | 17 |
CATEGORY | OTT | MTL |
---|---|---|
Power Plays | 0/2 | 0/5 |
Hits | 13 | 21 |
Faceoff Wins | 23 | 23 |
Giveaways | 2 | 10 |
Takeaways | 1 | 2 |
Blocked Shots | 11 | 13 |
Penalty Minutes | 10 | 4 |
Loading comments...