/cdn.vox-cdn.com/uploads/chorus_image/image/27423985/137759565.0.jpg)
What an exciting period!
Join Our Community
Join Our Community
Kidding, Therrien's system doesn't -do- exciting. It does dumb and chase, and it doesn't do it very well.
Some stuff happened, pucks were put on net, goalies made saves...it was...a hockey period. These period thread write-ups are supposed to be easy, damn it.
It would probably help if period produced something remotely newsworthy, but alas, it didn't. So here we are...
Wait...GALLAGHER SCORES! WOOOOOOOOOOOOOOOO! CELEBRATION TIME C'MON! IT'S A CELEBRATION! (I'll take anything I can get right now, desperate times call for desperate measures)
Did I mention Price made a couple ridiculous saves? Par for the course, sadly. If not we would be blown out on a nightly basis. Here's to a better third!
I should mention Montreal showed a little push back after Price made two circus saves. It's almost as if they care.
Then again, they gave up this look immediately after, so they don't care that much.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
12:27 | DET | PPG - Henrik Zetterberg (16) Slapshot - ASST: Daniel Alfredsson (20), Niklas Kronwall(25) | ||
2ND PERIOD | ||||
11:48 | DET | Riley Sheahan (2) Wrist shot - ASST: NONE | ||
12:56 | MTL | PPG - Brendan Gallagher (13) Wrist shot - ASST: David Desharnais (17), P.K. Subban(28) | ||
16:29 | DET | Niklas Kronwall (6) Wrist shot - ASST: Gustav Nyquist (8), Jonathan Ericsson (8) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
06:42 | DET | Henrik Zetterberg Hi-sticking - 2 min against Alexei Emelin |
10:30 | MTL | Brendan Gallagher Hi-sticking - 2 min against Henrik Zetterberg |
11:25 | MTL | Alexei Emelin Boarding - 2 min against Daniel Cleary |
19:15 | MTL | Brandon Prust Tripping - 2 min against Daniel Alfredsson |
2ND PERIOD | ||
02:19 | DET | Brendan Smith Interference - 2 min against Rene Bourque |
07:22 | DET | Danny DeKeyser Cross checking - 2 min against Brian Gionta |
07:48 | MTL | Max Pacioretty Tripping - 2 min against Daniel Cleary |
12:40 | DET | Justin Abdelkader Boarding - 2 min against P.K. Subban |
17:56 | MTL | P.K. Subban Holding - 2 min against Patrick Eaves |
Shots:
PERIOD | MTL | DET |
---|---|---|
1st | 13 | 8 |
2nd | 9 | 13 |
Total | 22 | 21 |
Stats:
CATEGORY | MTL | DET |
---|---|---|
Power Plays | 1/4 | 1/5 |
Hits | 19 | 16 |
Faceoff Wins | 19 | 29 |
Giveaways | 4 | 5 |
Takeaways | 3 | 6 |
Blocked Shots | 6 | 6 |
Penalty Minutes | 10 | 8 |
Loading comments...