/cdn.vox-cdn.com/uploads/chorus_image/image/26680111/461842393.0.jpg)
Parros + 1. Nuff said.
Scoring Summary:
1ST PERIOD | ||||
---|---|---|---|---|
NONE | ||||
2ND PERIOD | ||||
12:54 | MTL | Andrei Markov (4) Wrist shot - ASST: Emelin (5), Bournival (6) |
Penalty Summary:
1ST PERIOD | ||
---|---|---|
09:18 | CHI | Michael Kostka Tripping - 2 min against Daniel Brière |
11:16 | CHI | Niklas Hjalmarsson Tripping - 2 min against Daniel Brière |
16:19 | MTL | Brendan Gallagher Fighting (maj) - 5 min against Kris Versteeg |
16:19 | CHI | Kris Versteeg Fighting (maj) - 5 min against Brendan Gallagher |
2ND PERIOD | ||
05:56 | CHI | Michal Handzus Tripping - 2 min against Lars Eller |
17:17 | MTL | P.K. Subban Delaying Game-Puck over glass - 2 min |
Shots:
PERIOD | CHI | MTL |
---|---|---|
1st | 6 | 11 |
2nd | 9 | 11 |
Total | 15 | 22 |
Stats:
CATEGORY | CHI | MTL |
---|---|---|
Power Plays | 0/1 | 0/3 |
Hits | 7 | 17 |
Faceoff Wins | 15 | 21 |
Giveaways | 8 | 6 |
Takeaways | 1 | 4 |
Blocked Shots | 8 | 11 |
Penalty Minutes | 11 | 7 |
Markov's goal:
Emelin's big hit:
Loading comments...