Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Newcastle Battle Injury Woes Ahead of Tottenham

Montreal Canadiens

Offense

GP G A P +/- PIM PPG SHG GWG GTG SOG PCT
Erik Cole 54 19 20 39 7 28 7 0 2 153
Max Pacioretty 51 19 19 38 -2 40 1 0 4 182
Tomas Plekanec 54 11 25 36 -15 42 4 1 2 145
David Desharnais 54 10 26 36 8 14 2 0 2 64
Andrei Kostitsyn 44 12 12 24 -6 14 3 0 3 79
Tomas Kaberle 54 1 22 23 -14 6 0 0 0 68
Lars Eller 51 11 10 21 4 30 0 2 1 83
Rene Bourque 48 15 5 20 -5 50 3 0 1 113
P.K. Subban 53 3 17 20 0 64 1 0 0 138
Travis Moen 47 9 7 16 -3 41 0 1 0 45
Brian Gionta 31 8 7 15 -7 16 2 0 0 75
Yannick Weber 43 4 11 15 -1 16 4 0 0 66
Raphael Diaz 49 3 12 15 -3 26 0 0 1 49
Josh Gorges 54 2 10 12 11 32 0 0 1 41
Mathieu Darche 54 3 5 8 -1 18 0 1 0 69
Hal Gill 49 1 7 8 -9 27 0 0 0 33
Louis Leblanc 18 3 4 7 4 10 0 0 0 23
Scott Gomez 24 0 7 7 -3 10 0 0 0 41
Alexei Emelin 42 2 2 4 -4 18 0 1 0 46
Petteri Nokelainen 41 2 2 4 -7 26 0 0 1 25
Mike Blunden 28 2 1 3 -2 9 0 0 0 22
Chris Campoli 16 1 2 3 -2 0 0 0 0 14
Frederic St-Denis 8 1 0 1 1 8 0 0 0 4
Carey Price 46 0 1 1 0 4 0 0 0 0
Peter Budaj 8 0 1 1 0 0 0 0 0 0
Aaron Palushaj 17 0 1 1 -1 4 0 0 0 12
Andreas Engqvist 10 0 0 0 -1 4 0 0 0 2

Goaltending

GP MIN W L EGA GA GAA SA SV SV% SO
Carey Price 46 2788 19 19 110 2.37 1302 1192 .916 3
Peter Budaj 8 484 2 5 22 2.73 233 211 .906 0

Managers

2987845178_b30976f7f9_small Kevin van Steendelaar

Editors

A_new_eotp_logo_small Robert L

P1020029_small Andrew Berkshire

Butch-montreal__2__-_copie__4__small Francis B.

Small Chris Boyle

Lokomotiv_yaroslavl_logo_small Bruce Peter

Contributing Writers

Small Olivier

Jp_small Joe Pelletier

Small Stephan Cooper

Profile_small Melissa_Boufounos