Montreal Canadiens
Montreal Canadiens Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Mike Blunden | 45 | RW | 12/15/1986 | 209 | 6-3 |
| Rene Bourque | 27 | LW | 12/10/1981 | 213 | 6-2 |
| Peter Budaj | 30 | G | 9/18/1982 | 191 | 6-1 |
| Chris Campoli | 17 | D | 7/9/1984 | 200 | 6-0 |
| Erik Cole | 72 | LW | 11/6/1978 | 205 | 6-2 |
| Mathieu Darche | 52 | LW | 11/26/1976 | 215 | 6-1 |
| David Desharnais | 51 | C | 9/14/1986 | 170 | 5-7 |
| Raphael Diaz | 61 | D | 1/9/1986 | 194 | 5-11 |
| Lars Eller | 81 | C | 5/8/1989 | 192 | 6-2 |
| Alexei Emelin | 74 | D | 4/25/1986 | 223 | 6-2 |
| Hal Gill | 75 | D | 4/6/1975 | 244 | 6-7 |
| Brian Gionta | 21 | RW | 1/18/1979 | 173 | 5-7 |
| Scott Gomez | 11 | C | 12/23/1979 | 200 | 5-11 |
| Josh Gorges | 26 | D | 8/14/1984 | 200 | 6-1 |
| Tomas Kaberle | 22 | D | 3/2/1978 | 214 | 6-1 |
| Andrei Kostitsyn | 46 | RW | 2/3/1985 | 213 | 6-0 |
| Louis Leblanc | 71 | C | 1/26/1991 | 184 | 6-0 |
| Andrei Markov | 79 | D | 12/20/1978 | 207 | 6-0 |
| Travis Moen | 32 | LW | 4/6/1982 | 217 | 6-2 |
| Petteri Nokelainen | 15 | RW | 1/16/1986 | 202 | 6-1 |
| Max Pacioretty | 67 | LW | 11/20/1988 | 196 | 6-2 |
| Tomas Plekanec | 14 | C | 10/31/1982 | 198 | 5-11 |
| Carey Price | 31 | G | 8/16/1987 | 219 | 6-3 |
| P.K. Subban | 76 | D | 5/13/1989 | 206 | 6-0 |
| Yannick Weber | 68 | D | 9/23/1988 | 193 | 5-11 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Montreal Canadiens.
Recent Posts
- Exclusive Interview With Montreal's Jay Baruchel
- Habs Snap Superbowl Sunday Slump With 3-0 Win Over Jets
- Habs Can Kiss Playoffs Goodbye, Following Loss to Caps
- Pierre for GM?
- Louis is Back, and Other Habs Links
- The Team That Wanted It Got It: Habs Fall to Sabres 3-1
- Not Qwhite Ready for Habs
- All-Star Skills Thread: Habs Price, Diaz Set to Show Their Talent
- The Mighty Atom Aurele Joliat Might Have Been A Senator Were It Not For A Cheapskate Offer
- Game 49 Recap: What Just Happened?











