Bruce Bennett
Habs have been stealing the Flyers lunch money, but the puck luck hasn't been in their favour. 2-1 after that dominance is frustrating.
| 1st Period | ||||
| 08:53 | MTL | B. Gallagher (5) Wrist - ASST: M. Pacioretty (7) AND R. Diaz (10) | 1 - 0 MTL | |
| 2nd Period | ||||
| 01:15 | MTL | D. Desharnais (4) Wrist - ASST: B. Gallagher (3) AND M. Pacioretty (8) | 2 - 0 MTL | |
| 13:56 | PHI | D. Briere (3) Wrist - ASST: J. Voracek (8) | 2 - 1 MTL | |
| 1st Period | ||
| 02:55 | PHI | Braydon Coburn : Interference - 2 min (Brandon Prust) |
| 02:55 | MTL | Brandon Prust : Diving - 2 min (Braydon Coburn) |
| 10:53 | PHI | Erik Gustafsson : Hooking - 2 min (Rene Bourque) |
| 17:28 | PHI | Zac Rinaldo : Interference - 2 min (P.K. Subban) |
| 2nd Period | ||
| 01:42 | MTL | P.K. Subban : Interference - 2 min (Sean Couturier) |
| 06:51 | MTL | Josh Gorges : Interference - 2 min (Jakub Voracek) |
| 15:16 | MTL | Brendan Gallagher : Delaying Game - Puck over glass - 2 min |
| 17:18 | MTL | Max Pacioretty : Delaying Game - Puck over glass - 2 min |
| 19:24 | PHI | Danny Briere : Too many men on the ice - 2 min |
|
|
||||||||||||||
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | TOI |
| 5 | B. Coburn | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | - | 12:52 |
| 8 | N. Grossmann | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | - | 11:39 |
| 9 | M. Knuble | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 7:50 |
| 10 | B. Schenn | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 67% | 12:43 |
| 14 | S. Couturier | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50% | 10:37 |
| 15 | T. McGinn | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 7:07 |
| 17 | W. Simmonds | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 10:34 |
| 22 | L. Schenn | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 11:12 |
| 24 | M. Read | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 11:55 |
| 25 | M. Talbot | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 33% | 9:39 |
| 26 | R. Fedotenko | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | 8:14 |
| 27 | B. Gervais | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 0 | - | 12:13 |
| 28 | C. Giroux | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 40% | 14:11 |
| 29 | E. Gustafsson | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:07 |
| 36 | Z. Rinaldo | C | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | - | 4:53 |
| 44 | K. Timonen | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | - | 13:42 |
| 48 | D. Briere | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 43% | 10:27 |
| 93 | J. Voracek | R | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | 12:31 |
|
|
||||||||
| No. | Player | Saves - Shots | Sv% | PIM | TOI | |||
| 30 | I. Bryzgalov | 0 - 0 | .000 | 0:00 | ||||
| 33 | B. Boucher | 16 - 18 | .889 | 40:00 | ||||
|
|
||||||||||||||
| No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | TOI |
| 8 | B. Prust | L | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 75% | 8:52 |
| 14 | T. Plekanec | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 60% | 12:01 |
| 17 | R. Bourque | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8:48 |
| 20 | C. Armstrong | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5:42 |
| 21 | B. Gionta | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 10:44 |
| 26 | J. Gorges | D | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | - | 12:45 |
| 27 | A. Galchenyuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | 6:31 |
| 32 | T. Moen | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 6:47 |
| 51 | D. Desharnais | C | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 43% | 12:53 |
| 55 | F. Bouillon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 10:43 |
| 61 | R. Diaz | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 14:16 |
| 67 | M. Pacioretty | L | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | - | 12:31 |
| 72 | E. Cole | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 100% | 9:16 |
| 73 | B. Gallagher | R | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | - | 8:51 |
| 74 | A. Emelin | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | - | 11:51 |
| 76 | P. Subban | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | - | 14:47 |
| 79 | A. Markov | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | 16:00 |
| 81 | L. Eller | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71% | 6:42 |
|
|
||||||||
| No. | Player | Saves - Shots | Sv% | PIM | TOI | |||
| 30 | P. Budaj | 9 - 10 | .900 | 0 | 40:00 | |||
| 65 | R. Mayer | 0 - 0 | .000 | 0:00 | ||||
-Flyers got a goal on what seems like their single scoring chance, through Budaj's legs. Frustrating.
-Pacioretty and Gallagher combine for both goals for. Good night for the new line.
-They also managed to produce 4 minutes of PP time for the Flyers back to back on delay of game pucks out of the rink.



There are 87 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.